About the Product:
Dimension chart for Milling Reduction Socket- BT

| Shank Type | Length | MT |
| BT-30 | Standard Length Type-A | MT-1 |
| MT-2 | ||
| MT-3 | ||
| BT-40 | Standard Length Type-A | MT-1 |
| MT-2 | ||
| MT-3 | ||
| MT-4 | ||
| BT-50 | Standard Length Type-A | MT-1 |
| MT-2 | ||
| MT-3 | ||
| MT-4 | ||
| SK-40 | Standard Length | MT-1 |
| MT-2 | ||
| MT-3 | ||
| MT-4 |

Reviews
Clear filtersThere are no reviews yet.